Entry | Given | Family | Call | Club | Country | SI | Chip | Class | ARDF | Receiver | ||
No. | Name | Name | Chip # | Source | Entered | D1 | D2 | D3 | Loan | |||
1 | Jillian | Ullersperger | M0JIN | BKO | GBR | 345545 | Own | D35 | Y | Y | Y | No |
2 | David | Williams | M3WDD | HOC | GBR | 264271 | Own | H40 | Y | Y | Y | No |
3 | Bob | Titterington | G3ORY | LEI | GBR | 260413 | Own | H60 | Y | Y | - | No |
4 | Robert | Vickers | G3ORI | HOC | MER | 50138 | Own | H60 | - | Y | Y | No |
5 | John | Marriott | 119861 | LEI | GBR | 41285 | Own | H60 | Y | - | Y | No |
6 | Stuart | Tyler | G1ZAR | LADARC | GBR | tbc | Hire | H40 | Y | Y | Y | No |
7 | PA | Nordwaeger | SMØBGU | SSA | SWE | 239769 | Own | H70/H60 | Y | Y | Y | No |
8 | Tom | Mitchell | GM0JHF | AARG | GBR | 221946 | Own | H60 | Y | Y | Y | No |
9 | Andrew | Soltysik | G4KWQ | Ind | GBR | 886757 | Own | H40 | Y | Y | Y | No |
10 | Steve | Stone | RS193217 | TVOC | GBR | 246880 | Own | H60 | Y | Y | Y | No |
12 | David | Heale | G6HGE | HH | GBR | 361526 | Own | H40 | Y | Y | Y | No |
13 | David | Deane | G3ZOI | BADO | GBR | 361597 | Own | H60 | Y | Y | Y | No |
14 | John | Little | M1SHE | GBR | 332000 | Own | H60 | - | Y | Y | No | |
15 | Ken | Jones | M0AET | BKO | GBR | 426543 | Own | H60 | Y | Y | Y | No |
16 | Vlad | Boev | 2E0VLB | GBR | ?????? | Own | H50 | Y | Y | Y | No | |
17 | Michael | Dunbar | M6MDD | SN | GBR | 264976 | Own | H40 | Y | Y | Y | No |
18 | Dave | Livsey | G4BQH | DEVON | GBR | 261739 | Own | H70/H60 | Y | Y | Y | 80m |
19 | Sylke | Höfner | D4GAAN | DARC | GER | 410486 | Own | D35 | Y | Y | Y | No |
20 | Bernd | Höfner | DL1AQ | DARC | GER | 888917 | Own | H50 | Y | Y | Y | No |
21 | Ingrid | Pomplun | DL4YCR | DARC | GER | 302973 | Own | D50 | Y | Y | Y | No |
22 | Siegfried | Pomplun | DL3BBX | DARC | GER | 302972 | Own | H50 | Y | Y | Y | No |
23 | Svetoslav | Stoyanov | GBR | tbc | Hire | H40 | Y | Y | Y | No | ||
24 | Tim | Raven | G4ARI | DMUARS | GBR | tbc | Hire | H50 | - | Y | - | No |
25 | John | Martin | G8JGM | GBR | tbc | Hire | H50 | Y | Y | Y | No | |
26 | Phil | Ellis | M0GIE | OARC | GBR | tbc | Hire | H60 | - | - | ? | No |
27 | Dick | Fijlstra | PA0DFN | VERON | NED | 364389 | Own | H60 | Y | Y | Y | No |
28 | Jenny | Fijlstra | NL12125 | VERON | NED | 411799 | Own | D50 | Y | Y | Y | No |
nn | ccccccccccc | sssssss | ccccc | cccc | ccc | nnnnnn | Own | nnn | - | - | - | No |
Entries as of 15th May
Subscribe to:
Posts (Atom)